AXS Visitor Tracking System
[ - Main Menu
- Customize
- Back to My Home Page - ]
| Web Browser Type: | Hits: | Graph: | |
|---|---|---|---|
| Netscape | 36.60% | 194 | |
| Internet Explorer | 34.53% | 183 | |
| Unknown/Other | 28.68% | 152 | |
| Spider/Crawler | 0.19% | 1 | |
Summary:
There were 530 total hits analyzed (1 data points were corrupt). Of these, 530 were relevant, and they resulted in 4 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "mainetrapshooting.com". All other documents are considered remote web pages.
| Operating System: | Hits: | Graph: | |
|---|---|---|---|
| Unknown Platform | 28.49% | 151 | |
| UNIX (Linux) | 24.72% | 131 | |
| Windows XP | 23.58% | 125 | |
| Windows NT | 13.21% | 70 | |
| Macintosh (68K) | 6.23% | 33 | |
| Windows 2000 | 3.40% | 18 | |
| Macintosh (PowerPC) | 0.38% | 2 | |
Summary:
There were 530 total hits analyzed (1 data points were corrupt). Of these, 530 were relevant, and they resulted in 7 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "mainetrapshooting.com". All other documents are considered remote web pages.
| Top-level Domain: | Hits: | Graph: | ||
|---|---|---|---|---|
| com | Commercial |
31.32% | 166 | |
| net | Network Infrastructure |
24.34% | 129 | |
| IP addr | 16.60% | 88 | ||
| ru | Russian Federation |
15.66% | 83 | |
| org | Nonprofit |
4.91% | 26 | |
| net.ua | Network Infrastructure - Ukraine |
3.58% | 19 | |
| ca | Canada |
0.75% | 4 | |
| de | Germany |
0.38% | 2 | |
| edu | Educational |
0.38% | 2 | |
| fi | Finland |
0.38% | 2 | |
| mil | US Military |
0.38% | 2 | |
| com.bd | Commercial - |
0.19% | 1 | |
| fr | France |
0.19% | 1 | |
| gov | Government |
0.19% | 1 | |
| net.nz | Network Infrastructure - New Zealand |
0.19% | 1 | |
| net.tr | Network Infrastructure - Turkey |
0.19% | 1 | |
| no | Norway |
0.19% | 1 | |
| priv | 0.19% | 1 | ||
Summary:
There were 530 total hits analyzed (1 data points were corrupt). Of these, 530 were relevant, and they resulted in 18 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "mainetrapshooting.com". All other documents are considered remote web pages.
| Referring URL: | Hits: | Graph: | |
|---|---|---|---|
| search.yahoo.com maine state trap shoot 1-20 | 4.35% | 2 | |
| www.bing.com Maine trap shooting | 4.35% | 2 | |
| www.google.com N.H>Trapshooting .com 1-10 | 4.35% | 2 | |
| www.google.com trap shooting guide 1-10 | 4.35% | 2 | |
| '); document.write( escape( document.referrer ) ); document.write(' | 2.17% | 1 | |
| abcsok.no/index.html?q=perazzi%20emblem&lr=www-en-us | 2.17% | 1 | |
| charter.net www.joel etchen.com | 2.17% | 1 | |
| search.comcast.net federal trap shooting score sheet | 2.17% | 1 | |
| search.mywebsearch.com/mywebsearch/GGmain.jhtml?searchfor=pa trap shooting&qid=e45737f79925cd5df0df3f9d162a727f&n=77cfdaff&ptb=U | 2.17% | 1 | |
| search.yahoo.com Maine state shoot trapshoot 1-20 | 2.17% | 1 | |
| search.yahoo.com joel etchen guns 21-40 | 2.17% | 1 | |
| search.yahoo.com maine state trap shoot 1-20 | 2.17% | 1 | |
| search.yahoo.com trap shooting 1-20 | 2.17% | 1 | |
| search.yahoo.com maine state trap shoot 1-20 | 2.17% | 1 | |
| search.yahoo.com indiana state trap shooting winners 1-20 | 2.17% | 1 | |
| www.ant.com/web/shotgunsports | 2.17% | 1 | |
| www.atlanticbb.net etchen guns | 2.17% | 1 | |
| www.bing.com Maine Trap shoot results | 2.17% | 1 | |
| www.bing.com maine state trap team | 2.17% | 1 | |
| www.bing.com maine trapshooting association | 2.17% | 1 | |
| www.bing.com maine trapshooting | 2.17% | 1 | |
| www.bing.com trap shooting falmouth maine | 2.17% | 1 | |
| www.google.com.au trap shooting guide 1-10 | 2.17% | 1 | |
| www.google.com/ | 2.17% | 1 | |
| www.google.com trap shooting guide | 2.17% | 1 | |
| www.google.com unknown 1-10 | 2.17% | 1 | |
| www.google.com trap shooting supplies nh 11-20 | 2.17% | 1 | |
| www.google.com trap shooting guide 1-10 | 2.17% | 1 | |
| www.google.com maine shooting guide 1-10 | 2.17% | 1 | |
| www.google.com trap shooting nh 1-10 | 2.17% | 1 | |
| www.google.com trap shooting guide 1-10 | 2.17% | 1 | |
| www.google.com TRAP SHOOTING GUIDE 1-10 | 2.17% | 1 | |
| www.google.com trap shooting guide 1-10 | 2.17% | 1 | |
| www.google.com trap shooting magazines 1-10 | 2.17% | 1 | |
| www.google.com guide to trap shooting 1-10 | 2.17% | 1 | |
| www.google.com trap shooter guide to shooting 1-10 | 2.17% | 1 | |
| www.google.com trap shooting guide 1-10 | 2.17% | 1 | |
| www.google.com trap shooting history 21-30 | 2.17% | 1 | |
| www.google.com trap shooting guide 1-10 | 2.17% | 1 | |
| www.google.com trap shooting guides 1-10 | 2.17% | 1 | |
| www.google.fi/ | 2.17% | 1 | |
| www.swagbucks.com/?t=w&q=maine%20state%20trap%20shooting&p=1&b=1 | 2.17% | 1 | |
Summary:
There were 530 total hits analyzed (1 data points were corrupt). Of these, 46 were relevant, and they resulted in 42 lines in the table. No string matching was done against the access log. The log was not filtered by date.
1 of the text keys were longer than 128 characters, and were truncated in the display. This behavior can be controlled with the "maximum displayed characters" setting on the Customize page.
Local web pages are those whose URL contains the substring "mainetrapshooting.com". All other documents are considered remote web pages.
| Referring URL: | Hits: | Graph: | |
|---|---|---|---|
| www.google.com | 45.65% | 21 | |
| search.yahoo.com | 17.39% | 8 | |
| www.bing.com | 15.22% | 7 | |
| '); document.write( escape( document.referrer ) ); document.write(' | 2.17% | 1 | |
| abcsok.no | 2.17% | 1 | |
| charter.net | 2.17% | 1 | |
| search.comcast.net | 2.17% | 1 | |
| search.mywebsearch.com | 2.17% | 1 | |
| www.ant.com | 2.17% | 1 | |
| www.atlanticbb.net | 2.17% | 1 | |
| www.google.com.au | 2.17% | 1 | |
| www.google.fi | 2.17% | 1 | |
| www.swagbucks.com | 2.17% | 1 | |
Summary:
There were 530 total hits analyzed (1 data points were corrupt). Of these, 46 were relevant, and they resulted in 13 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "mainetrapshooting.com". All other documents are considered remote web pages.
| Links Followed: | Hits: | Graph: | |
|---|---|---|---|
| www.yahoo.com/ | 92.31% | 24 | |
| yahoo.com/ | 7.69% | 2 | |
Summary:
There were 530 total hits analyzed (1 data points were corrupt). Of these, 26 were relevant, and they resulted in 2 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "mainetrapshooting.com". All other documents are considered remote web pages.
| Document Hit: | Hits: | Graph: | |
|---|---|---|---|
| www.mainetrapshooting.com/main.htm | 81.52% | 322 | |
| mainetrapshooting.com/axs/ax.pl | 5.82% | 23 | |
| www.mainetrapshooting.com/index.htm | 5.32% | 21 | |
| www.mainetrapshooting.com/sched.htm | 3.54% | 14 | |
| www.mainetrapshooting.com/axs/ax.pl | 1.27% | 5 | |
| mainetrapshooting.com/index.htm | 1.01% | 4 | |
| www.mainetrapshooting.com/2006team.html | 0.76% | 3 | |
| www.mainetrapshooting.com/ | 0.51% | 2 | |
| www.mainetrapshooting.com/rightframe.html | 0.25% | 1 | |
Summary:
There were 530 total hits analyzed (1 data points were corrupt). Of these, 395 were relevant, and they resulted in 9 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "mainetrapshooting.com". All other documents are considered remote web pages.
| Day of Week: | Hits: | Graph: | |
|---|---|---|---|
| Sunday | 18.11% | 96 | |
| Monday | 13.40% | 71 | |
| Tuesday | 11.32% | 60 | |
| Wednesday | 16.23% | 86 | |
| Thursday | 13.58% | 72 | |
| Friday | 12.26% | 65 | |
| Saturday | 15.09% | 80 | |
Summary:
There were 530 total hits analyzed (1 data points were corrupt). Of these, 530 were relevant, and they resulted in 7 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "mainetrapshooting.com". All other documents are considered remote web pages.
| Hour of Day: | Hits: | Graph: | |
|---|---|---|---|
| Midnight | 1.70% | 9 | |
| 1 AM | 0.75% | 4 | |
| 2 AM | 1.89% | 10 | |
| 3 AM | 2.08% | 11 | |
| 4 AM | 2.83% | 15 | |
| 5 AM | 1.32% | 7 | |
| 6 AM | 5.66% | 30 | |
| 7 AM | 10.38% | 55 | |
| 8 AM | 6.42% | 34 | |
| 9 AM | 4.34% | 23 | |
| 10 AM | 3.02% | 16 | |
| 11 AM | 5.28% | 28 | |
| High noon | 5.28% | 28 | |
| 1 PM | 5.28% | 28 | |
| 2 PM | 3.21% | 17 | |
| 3 PM | 3.77% | 20 | |
| 4 PM | 5.47% | 29 | |
| 5 PM | 6.04% | 32 | |
| 6 PM | 4.15% | 22 | |
| 7 PM | 5.09% | 27 | |
| 8 PM | 5.47% | 29 | |
| 9 PM | 5.28% | 28 | |
| 10 PM | 3.40% | 18 | |
| 11 PM | 1.89% | 10 | |
Summary:
There were 530 total hits analyzed (1 data points were corrupt). Of these, 530 were relevant, and they resulted in 24 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "mainetrapshooting.com". All other documents are considered remote web pages.
| Month: | Hits: | Graph: | |
|---|---|---|---|
| January | 6.98% | 37 | |
| February | 2.26% | 12 | |
| March | 5.09% | 27 | |
| April | 7.92% | 42 | |
| May | 5.47% | 29 | |
| June | 5.09% | 27 | |
| July | 9.06% | 48 | |
| August | 7.36% | 39 | |
| September | 13.96% | 74 | |
| October | 12.83% | 68 | |
| November | 15.85% | 84 | |
| December | 8.11% | 43 | |
Summary:
There were 530 total hits analyzed (1 data points were corrupt). Of these, 530 were relevant, and they resulted in 12 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "mainetrapshooting.com". All other documents are considered remote web pages.