AXS Visitor Tracking System
[ - Main Menu
- Customize
- Back to My Home Page - ]
| Remote Server: | Hits: | Graph: | |
|---|---|---|---|
| syn-066-066-231-161.res.spectrum.com | 10.71% | 106 | |
| syn-045-046-049-051.res.spectrum.com | 8.59% | 85 | |
| syn-074-078-160-175.res.spectrum.com | 6.57% | 65 | |
| syn-067-247-149-014.res.spectrum.com | 4.24% | 42 | |
| syn-072-224-073-236.res.spectrum.com | 3.64% | 36 | |
| syn-045-046-023-074.res.spectrum.com | 2.63% | 26 | |
| syn-067-247-150-130.res.spectrum.com | 2.22% | 22 | |
| syn-035-149-209-157.res.spectrum.com | 2.12% | 21 | |
| gen-045-046-022-104.res.spectrum.com | 2.02% | 20 | |
| syn-184-153-189-101.res.spectrum.com | 1.82% | 18 | |
| syn-098-002-218-011.res.spectrum.com | 1.72% | 17 | |
| gen-045-046-057-170.res.spectrum.com | 1.41% | 14 | |
| syn-067-255-059-123.res.spectrum.com | 1.21% | 12 | |
| syn-108-183-190-214.res.spectrum.com | 1.21% | 12 | |
| syn-172-101-000-164.res.spectrum.com | 1.21% | 12 | |
| gen-045-046-108-123.res.spectrum.com | 1.11% | 11 | |
| syn-067-250-113-206.res.spectrum.com | 1.11% | 11 | |
| syn-068-187-218-014.res.spectrum.com | 1.11% | 11 | |
| syn-074-075-013-029.res.spectrum.com | 1.11% | 11 | |
| syn-072-224-088-202.res.spectrum.com | 1.01% | 10 | |
| syn-074-070-164-220.res.spectrum.com | 1.01% | 10 | |
| gen-045-046-159-157.res.spectrum.com | 0.91% | 9 | |
| syn-074-075-011-173.res.spectrum.com | 0.91% | 9 | |
| 047-014-170-133.res.spectrum.com | 0.81% | 8 | |
| 066-066-231-088.res.spectrum.com | 0.81% | 8 | |
| syn-067-244-037-042.res.spectrum.com | 0.81% | 8 | |
| syn-067-253-101-031.res.spectrum.com | 0.81% | 8 | |
| syn-074-075-178-105.res.spectrum.com | 0.81% | 8 | |
| 067-246-131-199.res.spectrum.com | 0.71% | 7 | |
| syn-024-097-241-126.biz.spectrum.com | 0.71% | 7 | |
| syn-072-224-240-035.res.spectrum.com | 0.71% | 7 | |
| syn-074-075-023-037.res.spectrum.com | 0.71% | 7 | |
| 047-014-162-058.res.spectrum.com | 0.61% | 6 | |
| 096-032-025-238.res.spectrum.com | 0.61% | 6 | |
| 159-235-014-235.res.spectrum.com | 0.61% | 6 | |
| gen-024-198-151-160.res.spectrum.com | 0.61% | 6 | |
| gen-045-046-103-120.res.spectrum.com | 0.61% | 6 | |
| syn-076-038-133-121.res.spectrum.com | 0.61% | 6 | |
| 172-101-000-164.res.spectrum.com | 0.51% | 5 | |
| syn-024-031-146-042.res.spectrum.com | 0.51% | 5 | |
| syn-045-046-155-184.res.spectrum.com | 0.51% | 5 | |
| syn-067-246-231-172.res.spectrum.com | 0.51% | 5 | |
| 072-224-073-236.res.spectrum.com | 0.40% | 4 | |
| 072-224-088-202.res.spectrum.com | 0.40% | 4 | |
| 076-038-130-129.inf.spectrum.com | 0.40% | 4 | |
| 098-002-214-156.res.spectrum.com | 0.40% | 4 | |
| syn-050-075-033-210.biz.spectrum.com | 0.40% | 4 | |
| syn-068-185-121-112.res.spectrum.com | 0.40% | 4 | |
| syn-068-187-218-014.biz.spectrum.com | 0.40% | 4 | |
| syn-072-231-165-162.res.spectrum.com | 0.40% | 4 | |
| syn-074-075-229-185.res.spectrum.com | 0.40% | 4 | |
| syn-076-037-050-099.res.spectrum.com | 0.40% | 4 | |
| syn-108-176-230-097.res.spectrum.com | 0.40% | 4 | |
| syn-172-101-043-146.res.spectrum.com | 0.40% | 4 | |
| 050-075-033-210.biz.spectrum.com | 0.30% | 3 | |
| 074-074-168-206.res.spectrum.com | 0.30% | 3 | |
| 074-075-178-105.res.spectrum.com | 0.30% | 3 | |
| 108-183-190-214.res.spectrum.com | 0.30% | 3 | |
| gen-045-046-148-163.res.spectrum.com | 0.30% | 3 | |
| syn-035-150-122-135.res.spectrum.com | 0.30% | 3 | |
| syn-045-046-057-093.res.spectrum.com | 0.30% | 3 | |
| syn-067-246-131-199.res.spectrum.com | 0.30% | 3 | |
| syn-067-247-148-229.res.spectrum.com | 0.30% | 3 | |
| syn-067-253-009-156.res.spectrum.com | 0.30% | 3 | |
| syn-068-184-035-072.res.spectrum.com | 0.30% | 3 | |
| syn-074-067-130-232.res.spectrum.com | 0.30% | 3 | |
| syn-074-078-174-130.res.spectrum.com | 0.30% | 3 | |
| syn-096-032-025-238.res.spectrum.com | 0.30% | 3 | |
| syn-142-105-198-086.res.spectrum.com | 0.30% | 3 | |
| 024-183-001-155.res.spectrum.com | 0.20% | 2 | |
| 045-046-022-166.res.spectrum.com | 0.20% | 2 | |
| 047-014-160-116.res.spectrum.com | 0.20% | 2 | |
| 047-132-054-024.res.spectrum.com | 0.20% | 2 | |
| 047-133-250-087.res.spectrum.com | 0.20% | 2 | |
| 066-066-231-161.res.spectrum.com | 0.20% | 2 | |
| 067-247-150-130.res.spectrum.com | 0.20% | 2 | |
| 067-255-244-080.res.spectrum.com | 0.20% | 2 | |
| 071-065-175-005.res.spectrum.com | 0.20% | 2 | |
| 072-224-066-048.res.spectrum.com | 0.20% | 2 | |
| 074-075-217-060.res.spectrum.com | 0.20% | 2 | |
| 074-078-160-175.res.spectrum.com | 0.20% | 2 | |
| 074-135-056-036.res.spectrum.com | 0.20% | 2 | |
| 075-130-095-130.res.spectrum.com | 0.20% | 2 | |
| 075-130-103-214.res.spectrum.com | 0.20% | 2 | |
| 076-037-202-125.inf.spectrum.com | 0.20% | 2 | |
| 076-037-205-121.inf.spectrum.com | 0.20% | 2 | |
| 076-038-135-127.inf.spectrum.com | 0.20% | 2 | |
| 097-088-059-050.res.spectrum.com | 0.20% | 2 | |
| 174-083-037-150.res.spectrum.com | 0.20% | 2 | |
| 198-255-230-063.res.spectrum.com | 0.20% | 2 | |
| 98-149-177-246.res.spectrum.com | 0.20% | 2 | |
| gen-024-198-095-75.res.spectrum.com | 0.20% | 2 | |
| gen-045-046-029-165.res.spectrum.com | 0.20% | 2 | |
| syn-024-059-090-118.res.spectrum.com | 0.20% | 2 | |
| syn-035-131-179-002.biz.spectrum.com | 0.20% | 2 | |
| syn-045-046-104-038.res.spectrum.com | 0.20% | 2 | |
| syn-067-240-184-113.res.spectrum.com | 0.20% | 2 | |
| syn-067-247-154-198.res.spectrum.com | 0.20% | 2 | |
| syn-067-255-212-080.res.spectrum.com | 0.20% | 2 | |
| syn-068-172-164-020.res.spectrum.com | 0.20% | 2 | |
| syn-074-074-070-047.res.spectrum.com | 0.20% | 2 | |
| syn-074-075-159-182.res.spectrum.com | 0.20% | 2 | |
| syn-074-075-227-198.res.spectrum.com | 0.20% | 2 | |
| syn-074-075-252-231.res.spectrum.com | 0.20% | 2 | |
| syn-074-078-172-045.res.spectrum.com | 0.20% | 2 | |
| syn-074-130-158-043.res.spectrum.com | 0.20% | 2 | |
| syn-098-005-035-065.res.spectrum.com | 0.20% | 2 | |
| syn-098-011-100-023.res.spectrum.com | 0.20% | 2 | |
| syn-098-146-241-093.res.spectrum.com | 0.20% | 2 | |
| syn-108-183-146-218.res.spectrum.com | 0.20% | 2 | |
| syn-108-183-167-217.res.spectrum.com | 0.20% | 2 | |
| syn-108-185-232-223.res.spectrum.com | 0.20% | 2 | |
| syn-172-100-212-202.res.spectrum.com | 0.20% | 2 | |
| 024-198-125-107.res.spectrum.com | 0.10% | 1 | |
| 035-134-018-230.res.spectrum.com | 0.10% | 1 | |
| 035-149-203-099.res.spectrum.com | 0.10% | 1 | |
| 045-046-108-123.res.spectrum.com | 0.10% | 1 | |
| 047-014-040-118.res.spectrum.com | 0.10% | 1 | |
| 047-014-103-242.res.spectrum.com | 0.10% | 1 | |
| 047-032-168-150.res.spectrum.com | 0.10% | 1 | |
| 066-066-237-050.res.spectrum.com | 0.10% | 1 | |
| 066-191-203-089.res.spectrum.com | 0.10% | 1 | |
| 067-247-153-150.res.spectrum.com | 0.10% | 1 | |
| 067-247-153-200.res.spectrum.com | 0.10% | 1 | |
| 067-248-022-063.res.spectrum.com | 0.10% | 1 | |
| 067-253-123-157.res.spectrum.com | 0.10% | 1 | |
| 067-253-238-089.res.spectrum.com | 0.10% | 1 | |
| 067-255-059-039.res.spectrum.com | 0.10% | 1 | |
| 068-116-189-243.res.spectrum.com | 0.10% | 1 | |
| 072-224-240-035.res.spectrum.com | 0.10% | 1 | |
| 074-075-102-069.res.spectrum.com | 0.10% | 1 | |
| 075-130-108-128.res.spectrum.com | 0.10% | 1 | |
| 076-037-012-129.inf.spectrum.com | 0.10% | 1 | |
| 076-037-050-120.inf.spectrum.com | 0.10% | 1 | |
| 076-037-091-127.inf.spectrum.com | 0.10% | 1 | |
| 096-032-025-220.res.spectrum.com | 0.10% | 1 | |
| 098-003-073-114.res.spectrum.com | 0.10% | 1 | |
| 098-011-014-196.res.spectrum.com | 0.10% | 1 | |
| 098-013-086-080.res.spectrum.com | 0.10% | 1 | |
| 104-137-030-202.res.spectrum.com | 0.10% | 1 | |
| 108-183-150-167.res.spectrum.com | 0.10% | 1 | |
| 108-183-161-180.res.spectrum.com | 0.10% | 1 | |
| 144-129-031-154.biz.spectrum.com | 0.10% | 1 | |
| 172-221-026-006.res.spectrum.com | 0.10% | 1 | |
| 174-081-102-228.res.spectrum.com | 0.10% | 1 | |
| 174-083-073-008.res.spectrum.com | 0.10% | 1 | |
| gen-024-198-153-116.res.spectrum.com | 0.10% | 1 | |
| gen-045-046-022-166.res.spectrum.com | 0.10% | 1 | |
| gen-045-046-095-90.res.spectrum.com | 0.10% | 1 | |
| gen-045-046-098-130.res.spectrum.com | 0.10% | 1 | |
| gen-045-046-230-113.res.spectrum.com | 0.10% | 1 | |
| syn-024-059-077-034.res.spectrum.com | 0.10% | 1 | |
| syn-024-097-249-036.biz.spectrum.com | 0.10% | 1 | |
| syn-024-198-094-195.res.spectrum.com | 0.10% | 1 | |
| syn-024-198-153-116.res.spectrum.com | 0.10% | 1 | |
| syn-024-198-161-001.res.spectrum.com | 0.10% | 1 | |
| syn-024-210-208-249.res.spectrum.com | 0.10% | 1 | |
| syn-024-213-192-050.biz.spectrum.com | 0.10% | 1 | |
| syn-024-240-015-128.res.spectrum.com | 0.10% | 1 | |
| syn-035-145-252-157.res.spectrum.com | 0.10% | 1 | |
| syn-045-046-013-027.res.spectrum.com | 0.10% | 1 | |
| syn-045-046-027-158.res.spectrum.com | 0.10% | 1 | |
| syn-045-046-041-101.res.spectrum.com | 0.10% | 1 | |
| syn-045-046-078-144.res.spectrum.com | 0.10% | 1 | |
| syn-045-046-230-113.res.spectrum.com | 0.10% | 1 | |
| syn-047-014-078-126.res.spectrum.com | 0.10% | 1 | |
| syn-047-224-032-188.res.spectrum.com | 0.10% | 1 | |
| syn-066-065-056-236.res.spectrum.com | 0.10% | 1 | |
| syn-066-066-133-019.res.spectrum.com | 0.10% | 1 | |
| syn-067-244-134-237.res.spectrum.com | 0.10% | 1 | |
| syn-067-246-227-090.res.spectrum.com | 0.10% | 1 | |
| syn-067-247-154-028.res.spectrum.com | 0.10% | 1 | |
| syn-067-252-093-058.res.spectrum.com | 0.10% | 1 | |
| syn-067-253-008-112.res.spectrum.com | 0.10% | 1 | |
| syn-067-253-025-120.res.spectrum.com | 0.10% | 1 | |
| syn-067-255-195-249.res.spectrum.com | 0.10% | 1 | |
| syn-067-255-198-232.res.spectrum.com | 0.10% | 1 | |
| syn-067-255-254-153.res.spectrum.com | 0.10% | 1 | |
| syn-069-207-064-021.res.spectrum.com | 0.10% | 1 | |
| syn-072-224-241-215.res.spectrum.com | 0.10% | 1 | |
| syn-072-227-064-167.res.spectrum.com | 0.10% | 1 | |
| syn-072-227-122-008.res.spectrum.com | 0.10% | 1 | |
| syn-074-070-060-098.res.spectrum.com | 0.10% | 1 | |
| syn-074-075-011-059.res.spectrum.com | 0.10% | 1 | |
| syn-074-075-103-158.res.spectrum.com | 0.10% | 1 | |
| syn-074-075-114-147.res.spectrum.com | 0.10% | 1 | |
| syn-074-075-190-160.res.spectrum.com | 0.10% | 1 | |
| syn-074-078-059-026.res.spectrum.com | 0.10% | 1 | |
| syn-075-134-226-075.res.spectrum.com | 0.10% | 1 | |
| syn-076-037-205-156.res.spectrum.com | 0.10% | 1 | |
| syn-076-038-134-125.res.spectrum.com | 0.10% | 1 | |
| syn-076-179-073-046.res.spectrum.com | 0.10% | 1 | |
| syn-097-080-104-116.res.spectrum.com | 0.10% | 1 | |
| syn-098-000-047-029.res.spectrum.com | 0.10% | 1 | |
| syn-098-002-194-180.res.spectrum.com | 0.10% | 1 | |
| syn-098-010-232-133.res.spectrum.com | 0.10% | 1 | |
| syn-098-011-110-229.res.spectrum.com | 0.10% | 1 | |
| syn-098-013-069-101.res.spectrum.com | 0.10% | 1 | |
| syn-098-013-097-058.wifi.spectrum.com | 0.10% | 1 | |
| syn-098-150-155-068.res.spectrum.com | 0.10% | 1 | |
| syn-104-228-240-141.res.spectrum.com | 0.10% | 1 | |
| syn-108-183-146-226.res.spectrum.com | 0.10% | 1 | |
| syn-108-183-162-019.res.spectrum.com | 0.10% | 1 | |
| syn-108-183-170-173.res.spectrum.com | 0.10% | 1 | |
| syn-156-019-082-142.biz.spectrum.com | 0.10% | 1 | |
| syn-172-101-034-025.res.spectrum.com | 0.10% | 1 | |
| syn-184-153-189-080.res.spectrum.com | 0.10% | 1 | |
| syn-198-255-182-248.res.spectrum.com | 0.10% | 1 | |
Summary:
There were 11,259 total hits analyzed. Of these, 990 were relevant, and they resulted in 208 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "www.mainetrapshooting.com". All other documents are considered remote web pages.