MAINE TRAPSHOOTING ASSOCIATION
2002 State Team

Congratulations
      Singles   Handicap   Doubles   All    
      Targets Ave.   Targets Ave.   Targets Ave.   Around    
1 Alfred Wright   1900 0.9721   1400 0.9043   1300 0.9415   0.9393    
2 David Palmer   1500 0.9687   1000 0.9000   800 0.9138   0.9275    
3 Matthew Rioux   1900 0.9500   1200 0.9100   1000 0.8850   0.9150    
4 Joe Hall   3600 0.9681   2700 0.8637   2300 0.9109   0.9142    
5 Cal Stinson   8050 0.9683   6900 0.8436    5550 0.9227   0.9115    
                             
6 Bill Pavlisko   3700 0.9792   2500 0.8840   2200 0.8691   0.9108    
7 Nelson Towns   2600 0.9654   1875 0.8512   2200 0.9050   0.9072    
8 Fred Liberty   3700 0.9632   2900 0.8793   2450 0.8657   0.9027    
9 Ray Wyman   3400 0.9759   2700 0.9041   1900 0.8242   0.9014    
10 Keith Johnson   2400 0.9529   1700 0.8635   1350 0.8756   0.8973    
 
Home /MaineStateShoots /Locations / ATA /Shotgunsports / Weather / Directions / E-Mail
Last Updated on 1/7/2002
By al wright