|  |  |  |  |  |  |  |  | 
| 2002
                    State Trapshooting Championship |  |  | |||||
| Scarborough Maine | |||||||
| Friday July 19, 2002 | |||||||
|  |  |  |  |  |  |  |  | 
| Preliminary Day Singles | |||||||
| Champ | Bill | Anzaldi | MA | 100 |  |  |  | 
| AA | Buddy | Driscoll | NH | 100 |  |  |  | 
| A | Claude | Lyonnais | CAN | 99 |  |  |  | 
| B | George | Hafkemeyer | VA | 100 |  |  |  | 
| C | Gerald | Wadsworth | CT | 97 |  |  |  | 
| D | Jeff | Hyde | MA | 97 |  |  |  | 
| Lady | Sue | Smith | RI | 98 |  |  |  | 
| Junior | Aaron | Pollack | VT | 98 |  |  |  | 
| Veteran | Jim | Link | NH | 98 |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Preliminary Day Handicap | |||||||
| Champ | William | Ferguson | MA | 96 |  |  |  | 
| Runner-up | Buddy | Driscoll | NH | 96 |  |  |  | 
| 3rd | Robert | Nichols | ME | 96 |  |  |  | 
| 4th | Patrick | Monaghan | PA | 96 |  |  |  | 
| 5th | Tony | Dibello | NH | 95 |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Preliminary Day Doubles |  |  |  |  |  |  |  | 
| Champ | Serge | Pelletier | CAN | 98 |  |  |  | 
| AA | Al | Wright | ME | 98 |  |  |  | 
| A | Mark | Plaskon | NJ | 97 |  |  |  | 
| B | Tony | Dibello | NH | 95 |  |  |  | 
| C | Ron | Cloutier | CT | 88 |  |  |  | 
| D | Richard | Clauson | NH | 86 |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Preliminary Day HAA (300 Targets) |  |  |  |  |  |  |  | 
| CHAMP | Dennis | Devaux | VT | 289 |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Saturday July 20, 2002 | |||||||
| 16 Yd. Championship | |||||||
|  |  |  |  |  |  |  |  | 
| CHAMP | Al | Wright | 199 |  | (SO-25,25,24,25,25) |  |  | 
| RU | Nelson | Towns | 199 |  | (SO-25,25,24,25,24) |  |  | 
| AA | Ray | Wyman | 196 |  |  |  |  | 
| A | Joe | Hall | 196 |  |  |  |  | 
| B | Frank | Vivier | 196 |  |  |  |  | 
| C | Arthur | Brown | 187 |  |  |  |  | 
| D | Edgar | Davis | 187 |  |  |  |  | 
| LADY | Brittany | Goodwin | 181 |  |  |  |  | 
| JUNIOR | N/A |  |  |  |  |  |  | 
| SUB-JUNIOR | Josh | Ramey | 126 |  |  |  |  | 
| VETERAN | Fred | Liberty | 197 |  |  |  |  | 
| SR. VETERAN | Cal | Stinson | 197 |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Sunday July 21, 2002 | |||||||
| Doubles Championship | |||||||
|  |  |  |  |  |  |  |  | 
| CHAMP | Al | Wright | 98 |  |  |  |  | 
| RU | Cal | Stinson | 95 |  |  |  |  | 
| AA | Joe | Hall | 93 |  |  |  |  | 
| A | Bill | Pavlisko | 93 |  |  |  |  | 
| B | Ron | Lupton | 92 |  |  |  |  | 
| C | Charles | Tappan | 93 |  |  |  |  | 
| D | Robert | Nichols | 87 |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Sunday July 22, 2002 | |||||||
| Handicap Championship | |||||||
|  |  |  |  |  |  |  |  | 
| CHAMP | Al | Wright | 95 |  |  |  |  | 
| RU | Brent | Goodwin | 93 |  |  |  |  | 
| 3rd | Henry | Ellis | 93 |  |  |  |  | 
| 4th | Bill | Pavlisko | 92 |  |  |  |  | 
| 5th | Rob | Nichols | 92 |  |  |  |  | 
| 6th | Ed | Carey | 92 |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| 2002 All-Around Championship | |||||||
|  |  |  |  |  |  |  |  | 
| Champion | Al | Wright | 392 |  |  |  |  | 
| AA | Nelson | Towns | 381 |  |  |  |  | 
| A | Joe | Hall | 373 |  |  |  |  | 
| B | Ron | Lupton | 372 |  |  |  |  | 
| C | Lee | Smith | 340 |  |  |  |  | 
| D | Garrick | Smith | 331 |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
Home / Schedule / Locations / ATA /Weather / Directions /E-Mail /More Scores
© 2021 mainetrapshooting.com 
        Last Updated: